INDUSTRIAL GRADE ANGLE GRINDER
Horse Power | 1.5 | ||
Speed(RPM) |
| ||
Weight(g) | 1745 | ||
Length(mm) | 250 | ||
Sound Power(dB) | 84 | ||
Air Pressure(PSI) | 90 | ||
Air Inlet | 3/8" |
4" & 5" ANGLE GRINDER (REAR EXHAUST)
Speed(RPM) |
| ||
Weight(g) | 1995 | ||
Length(mm) | 275 | ||
Sound Power(dB) | 82 | ||
Air Pressure(PSI) | 90 | ||
Air Inlet | 1/4" |
ANGLE GRINDER
Horse Power | 2.3 | ||
Speed(RPM) |
| ||
Weight(g) | 2100 | ||
Length(mm) | 260 | ||
Sound Power(dB) | 84 | ||
Air Pressure(PSI) | 90 | ||
Air Inlet | 3/8" |
4 "or 4½"ANGLE GRINDER
Speed(RPM) |
| ||
Weight(g) | 1900 | ||
Length(mm) | 200 | ||
Sound Power(dB) | 88 | ||
Air Pressure(PSI) | 90 | ||
Air Inlet | 1/4" |
ANGLE GRINDER
Speed(RPM) |
| ||
Weight(g) | 1590 | ||
Sound Power(dB) | 88 | ||
Air Pressure(PSI) | 90 | ||
Air Inlet | 1/4" |
ANGLE GRINDER
Speed(RPM) |
| ||
Weight(g) | 688 | ||
Length(mm) | 180 | ||
Sound Power(dB) | 87 | ||
Air Pressure(PSI) | 90 | ||
Air Inlet | 1/4" |